<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Aussie Poker</title>
	<atom:link href="http://www.allaussiepoker.com/pokerblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allaussiepoker.com/pokerblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 06 Mar 2010 04:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Jackal is doing the business</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/03/06/the-jackal-is-doing-the-business.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/03/06/the-jackal-is-doing-the-business.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:52:53 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Carl Sampson]]></category>
		<category><![CDATA[online poker blog]]></category>
		<category><![CDATA[the jackal]]></category>
		<category><![CDATA[the vulture]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1230</guid>
		<description><![CDATA[I am $414 ahead so far with the Jackal but I am running into difficulties in playing enough hours and this may be even more of a problem next month. I have managed to play around 2.5k hands so the earn rate so far is $16.56/100 hands. This equates to $4.13/100 per table or just [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/03/06/the-jackal-is-doing-the-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Funny I Rolled</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/02/27/so-funny-i-rolled.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/02/27/so-funny-i-rolled.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:00:00 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Advice]]></category>
		<category><![CDATA[Carl Sampson]]></category>
		<category><![CDATA[head up poker]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1225</guid>
		<description><![CDATA[I was playing a NL400 heads up last night when the following hand came up. I was in the big blind with 10s-6s. I had bought in for $400 and had watched a certain player for a while. They had run well and had amassed around $1000. I was a little up on them so [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/02/27/so-funny-i-rolled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not quite millionaire’s row</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/02/22/not-quite-millionaire%e2%80%99s-row.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/02/22/not-quite-millionaire%e2%80%99s-row.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:35:32 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Poker Advice]]></category>
		<category><![CDATA[Carl Sampson]]></category>
		<category><![CDATA[paul mckenna]]></category>
		<category><![CDATA[PLO system]]></category>
		<category><![CDATA[the jackal]]></category>
		<category><![CDATA[the vulture]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1223</guid>
		<description><![CDATA[I had an e-mail yesterday asking me about “The Jackal” and when it will be available. Well firstly I am not even sure if it ever will be although I expect the answer to that to be yes although I recall saying that last year for “The Vulture”. Funnily enough I got the inspiration for [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/02/22/not-quite-millionaire%e2%80%99s-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyron Krost is the new 2010 Aussie Millions Main Event Champion</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/31/tyron-krost-is-the-new-2010-aussie-millions-main-event-champion.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/31/tyron-krost-is-the-new-2010-aussie-millions-main-event-champion.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:13:46 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Aussie Millions 2010]]></category>
		<category><![CDATA[Australian Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 Aussie Millions Champion]]></category>
		<category><![CDATA[2010 Aussie Millions Winner]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[Aussie Millions Winner]]></category>
		<category><![CDATA[Sorel Mizzi Aussie Millions]]></category>
		<category><![CDATA[Sorel Mizzi Poker]]></category>
		<category><![CDATA[Tryon Krost Aussie Million]]></category>
		<category><![CDATA[Tyron Krost Poker]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1219</guid>
		<description><![CDATA[For the second straight year the Aussie Millions title stays on home soil. 23 year old Tyron Krost from Sydney was able to run down the monster chip leader Sorel Mizzi and take the huge $2,000,000 AUD prizepool, by far, the largest of his career. Many people picked Annette Obrestad to have a solid run [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/31/tyron-krost-is-the-new-2010-aussie-millions-main-event-champion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Aussie Millions Final Table is set</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/29/2010-aussie-millions-final-table-is-set.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/29/2010-aussie-millions-final-table-is-set.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:08:47 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Aussie Millions 2010]]></category>
		<category><![CDATA[Australian Poker]]></category>
		<category><![CDATA[2010 Aussie Millions Final Table]]></category>
		<category><![CDATA[Aussie Millions Annette Obrestad]]></category>
		<category><![CDATA[Aussie Millions Final table]]></category>
		<category><![CDATA[Aussie Millions Main Event Results]]></category>
		<category><![CDATA[Aussie Millions Winner]]></category>
		<category><![CDATA[Frederik Jensen]]></category>
		<category><![CDATA[Kosta Varoxis]]></category>
		<category><![CDATA[Peter Jetten]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Stephen Shelley]]></category>
		<category><![CDATA[Steven Friedlander]]></category>
		<category><![CDATA[Tyron Krost]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1215</guid>
		<description><![CDATA[We are down to the final 8 and that means the Final table of the 2010 Aussie Millions has been set. In the last 8 we find the only woman at the final table and probably the most recognizable left in the field. This years winner will take home a cool $2,000,000 AUD, which isn&#8217;t bad [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/29/2010-aussie-millions-final-table-is-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions 2010 – Event 8 – $100,000 Challenge (UPDATE)</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/25/aussie-millions-2010-%e2%80%93-event-8-%e2%80%93-100000-challenge-update.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/25/aussie-millions-2010-%e2%80%93-event-8-%e2%80%93-100000-challenge-update.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:12:20 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[100k Challenge]]></category>
		<category><![CDATA[2010 aussie millions]]></category>
		<category><![CDATA[2010 Aussie Millions 100k buy-in]]></category>
		<category><![CDATA[Andrew Feldman]]></category>
		<category><![CDATA[Aussie Millions 100k Challenge]]></category>
		<category><![CDATA[Aussie Millions 2010 100k results]]></category>
		<category><![CDATA[barry greenstein]]></category>
		<category><![CDATA[Bill Jordanou]]></category>
		<category><![CDATA[Chris Ferguson]]></category>
		<category><![CDATA[dan shak]]></category>
		<category><![CDATA[Dani Stern]]></category>
		<category><![CDATA[David Eldar]]></category>
		<category><![CDATA[David Steicke]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[howard lederer]]></category>
		<category><![CDATA[jarred graham]]></category>
		<category><![CDATA[Jeff Lisandro]]></category>
		<category><![CDATA[john juanda]]></category>
		<category><![CDATA[Jonathan 'xMONSTERxDONGx' Karamalikis]]></category>
		<category><![CDATA[Masa Kagawa]]></category>
		<category><![CDATA[Michael Sampoerna]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[Roberto Romanello]]></category>
		<category><![CDATA[Sandor Demjan]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[Tony Bloom]]></category>
		<category><![CDATA[tony g]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1212</guid>
		<description><![CDATA[ This is one of the most highly anticipated events at the Aussie Millions. Each player antes up the big 100k buy-in claim big money from a small field. This year there are 24 players who are trying their luck and claiming the top prize. At the moment 8 players remain.  For Jonathan Kamalikis, it&#8217;s business [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/25/aussie-millions-2010-%e2%80%93-event-8-%e2%80%93-100000-challenge-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Poker Hall of Fame Inductee</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/25/2010-australian-poker-hall-of-fame-inductee.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/25/2010-australian-poker-hall-of-fame-inductee.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:49:58 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Australian Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 Australian Poker Hall of Fame Inductee]]></category>
		<category><![CDATA[Australian Poker Hall of Fame]]></category>
		<category><![CDATA[Marsha Waggoner Poker Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1208</guid>
		<description><![CDATA[2010 Australian Poker Hall of Fame Inductee is&#8230;&#8230;
Marsha Waggoner

Marsha Waggoner was born and raised in Australia. She spent some time as a blackjack dealer in Sydney but made most of her money playing in poker games on her nights off. In the 1980s, Waggoner moved to the United States with her three children. She settled [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/25/2010-australian-poker-hall-of-fame-inductee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions 2010 &#8211; Event 6 &#8211; $1,100 H.O.R.S.E</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010-event-6-1100-h-o-r-s-e.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010-event-6-1100-h-o-r-s-e.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:11:29 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Aussie Millions 2010]]></category>
		<category><![CDATA[Australian Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[andrew brown]]></category>
		<category><![CDATA[Aussie Millions HORSE event]]></category>
		<category><![CDATA[aussie millions results]]></category>
		<category><![CDATA[matt grapenthien]]></category>
		<category><![CDATA[Oliver Gill]]></category>
		<category><![CDATA[paul ramondetta]]></category>
		<category><![CDATA[rabii maatouk]]></category>
		<category><![CDATA[rob campbell]]></category>
		<category><![CDATA[rostislav tsodikov]]></category>
		<category><![CDATA[tim marsters]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1202</guid>
		<description><![CDATA[Buy In: $1,000 AUD
Fee: $100 AUD
Total Prizepool: $91,000 AUD
Entries: 91



1   
27,300 AUD   
Rabii Maatouk
 


2
20,020 AUD
Paul Ramondetta
 


3
14,105 AUD
Rostislav Tsodikov
 


4
9,555 AUD
Oliver Gill
 


5
7,735 AUD
Andrew Brown
 


6
5,915 AUD
Tim Marsters
 


7
4,095 AUD
Rob Campbell
 


8
2,275 AUD
Matt Grapenthien



]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010-event-6-1100-h-o-r-s-e.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions 2010</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:01:51 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Aussie Millions 2010]]></category>
		<category><![CDATA[Australian Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 aussie millions]]></category>
		<category><![CDATA[aussie poker]]></category>
		<category><![CDATA[Stewart Scott]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1172</guid>
		<description><![CDATA[Wow, how fast did 2009 go by? Well it is January, and for all the Aussie poker players out there, that means it&#8217;s Aussie Millions time again.
Stewart Scott is back to defend his Main Event title as well as a host of other big names.
As I write this, 6 events are in the bag. You [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions 2010 &#8211; Event 5 &#8211; $1,650 No Limit Hold&#8217;em with Bounties</title>
		<link>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010-event-5-1650-no-limit-holdem-with-bounties.html</link>
		<comments>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010-event-5-1650-no-limit-holdem-with-bounties.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:56:18 +0000</pubDate>
		<dc:creator>contract</dc:creator>
				<category><![CDATA[Aussie Millions 2010]]></category>
		<category><![CDATA[Australian Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[aidan kelly]]></category>
		<category><![CDATA[Aussie Millions event 5]]></category>
		<category><![CDATA[brian payne]]></category>
		<category><![CDATA[Chris Chronis]]></category>
		<category><![CDATA[daniel neilson]]></category>
		<category><![CDATA[darryl gassali]]></category>
		<category><![CDATA[david lacchia]]></category>
		<category><![CDATA[David Steicke]]></category>
		<category><![CDATA[fred lum]]></category>
		<category><![CDATA[george palavos]]></category>
		<category><![CDATA[Grant Levy]]></category>
		<category><![CDATA[guiseppe famulari]]></category>
		<category><![CDATA[james keys]]></category>
		<category><![CDATA[jarred graham]]></category>
		<category><![CDATA[Jason Gray]]></category>
		<category><![CDATA[Jason Pritchard]]></category>
		<category><![CDATA[jeff duvall]]></category>
		<category><![CDATA[johnathan karamalikis]]></category>
		<category><![CDATA[julius colman]]></category>
		<category><![CDATA[kaymar ekrami]]></category>
		<category><![CDATA[luke abolins]]></category>
		<category><![CDATA[maryann farrugia]]></category>
		<category><![CDATA[matthew rolfe]]></category>
		<category><![CDATA[michael dunbar]]></category>
		<category><![CDATA[michael opree]]></category>
		<category><![CDATA[Michael Tureniec]]></category>
		<category><![CDATA[mick norton]]></category>
		<category><![CDATA[Neil Channing]]></category>
		<category><![CDATA[paul vorontnjak]]></category>
		<category><![CDATA[peter dykes]]></category>
		<category><![CDATA[peter saward]]></category>
		<category><![CDATA[rainer pfauder]]></category>
		<category><![CDATA[rasmus vogt]]></category>
		<category><![CDATA[richard scott]]></category>
		<category><![CDATA[ron piastrino]]></category>
		<category><![CDATA[sarvesh pershad]]></category>
		<category><![CDATA[Sherif Derias]]></category>
		<category><![CDATA[stefan huber]]></category>
		<category><![CDATA[steve friedlander]]></category>
		<category><![CDATA[tristan bain]]></category>
		<category><![CDATA[vince larosa]]></category>

		<guid isPermaLink="false">http://www.allaussiepoker.com/pokerblog/?p=1199</guid>
		<description><![CDATA[Buy In: $1,500 AUD
Fee: $150 AUD
Total Prizepool: $533,500 AUD
Entries: 381



1       
122,700 AUD    
Jonathan Karamalikis
 


2
80,025 AUD
Steve Friedlander
 


3
53,350 AUD
David Lacchia
 


4
42,680 AUD
David Steicke
 


5
32,010 AUD
Grant Levy
 


6
21,340 AUD
Brian Payne
 


7
16,005 AUD
Mick Norton
 


8
10,670 AUD
Luke Abolins
 


9
8,002 AUD
George Palavos
 


10
8,002 AUD
Paul Vorontnjak
 


11
8,002 AUD
Matthew Rolfe
 


12
8,002 AUD
Sarvesh Pershad
 


13
6,668 AUD
Jason Gray
 


14
6,668 AUD
Tristan Bain
 


15
6,668 AUD
Peter Saward
 


16
6,668 AUD
Peter Dykes
 


17
5,335 AUD
Neil Channing
 


18
5,335 AUD
Jason Pritchard
 


19
5,335 AUD
Sherif Derias
 


20
5,335 AUD
Richard Scott
 


21
5,335 AUD
Darryl Gassali
 


22
5,335 AUD
Daniel [...]]]></description>
		<wfw:commentRss>http://www.allaussiepoker.com/pokerblog/2010/01/22/aussie-millions-2010-event-5-1650-no-limit-holdem-with-bounties.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
