History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 4 - PokerStars' Caribbean Poker Adventure
January 5th - 10th, 2006
| Buy In | Entrants | Prize Pool |
| $7,800 | 724 | $5,647,200 |
| Place | Name | Prize |
| 1 | Steve Paul-Ambrose | $1,363,100 |
| 2 | Brook Lyter | $681,500 |
| 3 | David Singer | $436,200 |
| 4 | Michael Higgins | $327,100 |
| 5 | Anders Henriksson | $239,900 |
| 6 | Ozzy Sheikh | $177,200 |
| 7 | Brian Green | $144,500 |
| 8 | Christian Grundtvig | $117,200 |
| 9 | Ziv Bachav | $95,400 |
| 10 | Guenther Hornung | $80,400 |
| 11 | William Barr | $65,400 |
| 12 | James Siwik | $54,500 |
| 13 | Isidor Subotic | $43,700 |
| 14 | Jaavel McCrae | $43,700 |
| 15 | Joe Marcal | $43,700 |
| 16 | Steven Suh | $43,700 |
| 17 | Brian Dawydiuk | $32,000 |
| 18 | Michael Fletcher | $32,000 |
| 19 | Lee Goldman | $32,000 |
| 22 | Matt Matros | $32,000 |
Back to WPT Season 4
|