History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 4 - Doyle Brunson North American Poker Championship
October 18th - 21st, 2005
| Buy In | Entrants | Prize Pool |
| $10,000 | 423 | $4,080,895 |
| Place | Name | Prize |
| 1 | Minh Ly | $1,060,050 |
| 2 | Dan Harrington | $620,730 |
| 3 | Gavin Smith | $327,610 |
| 4 | Don Zewin | $189,630 |
| 5 | Jan Sorensen | $137,940 |
| 6 | Tony Grand | $96,560 |
| 8 | Daniel Shiff | $55,175 |
| 9 | Abraham Gray | $48,280 |
| 10 | Barry Greenstein | $41,380 |
| 11 | Chris Ferguson | $34,485 |
| 12 | Bob Feduniak | $34,485 |
| 13 | Kathy Liebert | $34,485 |
| 15 | Steve Brecher | $34,485 |
| 17 | Young Phan | $27,590 |
| 19 | Don Barton | $27,590 |
| 20 | Darrell Dicken | $27,590 |
| 21 | Gus Hansen | $20,690 |
| 22 | Thomas Martin Lock | $20,690 |
Back to WPT Season 4
|