History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 4 - Borgata Poker Open
September 19th - 22nd, 2005
| Buy In | Entrants | Prize Pool |
| $10,000 | 589 | $4,983,145 |
| Place | Name | Prize |
| 1 | Al Ardebili | $1,498,650 |
| 2 | Ricardo Festejo | $799,280 |
| 3 | Kathy Liebert | $427,115 |
| 4 | John D'Agostino | $349,685 |
| 5 | Bob Hwang | $299,730 |
| 6 | David Singer | $249,775 |
| 7 | JC Tran | $199,820 |
| 8 | Greg Fondacaro | $149,865 |
| 11 | Evelyn Ng | $64,942 |
| 12 | Robert Chasen | $64,942 |
| 14 | Karlo Lopez | $49,995 |
| 15 | Surinder Sunar | $49,995 |
| 16 | David Pham | $34,969 |
| 18 | Tom Coan | $34,969 |
| 20 | Richard Kirsch | $24,978 |
Back to WPT Season 4
|