History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 4 - Borgata Poker Classic
January 29th - February 1st, 2006
| Buy In | Entrants | Prize Pool |
| $10,000 | 381 | $3,700,000 |
| Place | Name | Prize |
| 1 | Michael Mizrachi | $1,173,373 |
| 2 | John D'Agostino | $591,312 |
| 3 | Erick Lindgren | $222,721 |
| 4 | Amnon Filippi | $184,785 |
| 5 | Josh Spiegelman | $147,828 |
| 6 | Stuart Paterson | $110,871 |
| 11 | Cliff D. Josephy | $27,718 |
| 12 | Louise Francoeur | $27,718 |
| 14 | Michael Goodman | $22,174 |
| 15 | Eugene Todd | $22,174 |
| 19 | Dennis January | $18,479 |
| 20 | Richard Kirsch | $18,479 |
Back to WPT Season 4
|