History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - World Poker Open
January 26th - 29th, 2004
| Buy In | Entrants | Prize Pool |
| $10,000 | 367 | $3,455,050 |
| Place | Name | Prize |
| 1 | Barry Greenstein | $1,278,370 |
| 2 | Randy Jensen | $656,460 |
| 3 | James Tippin | $328,230 |
| 4 | Chip Reese | $207,304 |
| 5 | Can Kim Hua | $155,477 |
| 6 | Tony Hartman | $120,927 |
| 7 | John Bonetti | $86,377 |
| 8 | Alan Goehring | $69,101 |
| 9 | Terry Myers | $55,281 |
| 10 | Paul Clark | $41,461 |
| 11 | Chad Ducharme | $41,461 |
| 12 | George Brunt | $41,461 |
| 13 | Mark Rose | $34,550 |
| 14 | David Pham | $34,550 |
| 15 | Mike Laing | $34,550 |
| 16 | Tommy Hufnagle | $27,640 |
| 17 | Toto Leonidas | $27,640 |
| 18 | Jason Brown | $27,640 |
| 19 | Jim Lester | $20,730 |
| 20 | David Levi | $20,730 |
| 21 | Denis Ethier | $20,730 |
| 22 | Tracy Scala | $20,730 |
| 23 | Jon Frutkin | $20,730 |
| 24 | Louis Asmo | $20,730 |
Back to WPT Season 2
|