History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - Five Diamond World Poker Classic
December 15th - 18th, 2003
| Buy In | Entrants | Prize Pool |
| $10,000 | 314 | $3,044,750 |
| Place | Name | Prize |
| 1 | Paul Phillips | $1,101,980 |
| 2 | Dewey Tomko | $552,853 |
| 3 | Gus Hansen | $276,426 |
| 4 | Abe Mosseri | $174,585 |
| 5 | Tino Lechich | $130,940 |
| 6 | Mel Judah | $101,842 |
| 7 | Chad Layne | $72,745 |
| 8 | Chip Jett | $58,196 |
| 9 | Hooman Nikzad | $46,557 |
| 10 | Jim Bechtel II | $34,917 |
| 11 | Billy Baxter | $34,917 |
| 12 | Phil Laak | $34,917 |
| 13 | Steven Landfish | $29,097 |
| 14 | Amir Vahedi | $29,097 |
| 15 | Hirenbhai Patel | $29,097 |
| 16 | Stan Goldstein | $23,278 |
| 17 | David Vaillancourt | $23,278 |
| 18 | Ronald Blenski | $23,278 |
| 19 | Erik Seidel | $17,458 |
| 20 | Wendeen Eolis | $17,458 |
| 21 | Brian Lamkin | $17,458 |
| 22 | Bill Argyros | $17,458 |
| 23 | Tom Robinson | $17,458 |
| 24 | Ray Faltinsky | $17,458 |
Back to WPT Season 2
|