History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - World Poker Finals
November 14th - 17th, 2003
| Buy In | Entrants | Prize Pool |
| $10,000 | 313 | $3,155,000 |
| Place | Name | Prize |
| 1 | Hoyt Corkins | $1,089,200 |
| 2 | Mohammed Ibrahim | $563,400 |
| 3 | Phil Hellmuth | $281,700 |
| 4 | Chris Ackerman | $226,925 |
| 5 | V. Senthil Kumar | $164,325 |
| 6 | Brian Haveson | $117,375 |
| 7 | Stan Goldstein | $93,900 |
| 8 | Freddy Bonyadi | $70,425 |
| 9 | Chris Bjorin | $54,775 |
| 10 | David Casanova | $31,300 |
| 11 | Alan Levinson | $31,300 |
| 12 | Rick Rahim | $31,300 |
| 13 | Dan Dumont | $31,300 |
| 14 | Damon Ramirez | $31,300 |
| 15 | Surinder Sunar | $31,300 |
| 16 | Ronald Tourony | $31,300 |
| 17 | John Hennigan | $31,300 |
| 18 | Mike Keohan | $31,300 |
| 19 | Erick Lindgren | $23,475 |
| 20 | Ryan Auers | $23,475 |
| 21 | Joe Cassidy | $23,475 |
| 22 | Mark Seif | $23,475 |
| 23 | Mike May | $23,475 |
| 24 | Owen Bradley | $23,475 |
Back to WPT Season 2
|