History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - Borgata Poker Open
September 20th - 22nd, 2003
| Buy In | Entrants | Prize Pool |
| $5,000 | 235 | $1,175,000 |
| Place | Name | Prize |
| 1 | Noli Francisco | $470,000 |
| 2 | Charles Shoten | $235,000 |
| 3 | David Oppenheim | $117,500 |
| 4 | Carlos Mortensen | $70,500 |
| 5 | Mickey Seagle | $52,875 |
| 6 | Randy Burger | $41,125 |
| 7 | Jennifer Harman | $29,375 |
| 8 | Mike Carson | $23,500 |
| 9 | Chris Bell | $18,800 |
| 10 | Bob Stupak | $14,100 |
| 11 | Chip Jett | $14,100 |
| 12 | Howard Greenspan | $14,100 |
| 13 | Victor Ramdin | $12,925 |
| 14 | Michael Sukonik | $12,925 |
| 15 | V. Senthil Kumar | $12,925 |
| 16 | Surinder Sunar | $11,750 |
Back to WPT Season 2
|