History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - Legends of Poker
September 1st - 3rd, 2003
| Buy In | Entrants | Prize Pool |
| $5,000 | 309 | $1,545,000 |
| Place | Name | Prize |
| 1 | Mel Judah | $681,217 |
| 2 | Paul Phillips | $293,550 |
| 3 | T.J. Cloutier | $146,775 |
| 4 | Chip Jett | $100,425 |
| 5 | Freddy Bonyadi | $69,525 |
| 6 | Phil Laak | $54,075 |
| 7 | Huck Seed | $38,625 |
| 8 | Phi Nguyen | $30,900 |
| 9 | Chris Ferguson | $23,175 |
| 10 | Bob Stupak | $19,315 |
| 11 | Scott Lundberg | $19,315 |
| 12 | Stan Goldstein | $19,315 |
| 13 | Toto Leonidas | $15,450 |
| 14 | Brandon Wong | $15,450 |
| 15 | Jim Bechtel | $15,450 |
| 16 | Martin Morales | $11,585 |
| 17 | Scott Yeates | $11,585 |
| 18 | Andy Miller | $11,585 |
| 19 | John Cernuto | $7,725 |
Back to WPT Season 2
|