History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - World Poker Challenge
March 30th - April 1st, 2004
| Buy In | Entrants | Prize Pool |
| $5,000 | 342 | $1,658,700 |
| Place | Name | Prize |
| 1 | Michael Kinney | $629,469 |
| 2 | Paul Clark | $310,403 |
| 3 | Harry Knopp | $155,202 |
| 4 | Peter Muller | $98,022 |
| 5 | Tony Bloom | $73,517 |
| 6 | Young Phan | $57,180 |
| 7 | Rick Fuller | $40,846 |
| 8 | Men Nguyen | $32,674 |
| 9 | Paul Lom | $26,139 |
| 10 | Jesse Daniel | $19,604 |
| 11 | Steve Brecher | $19,604 |
| 12 | Tony Bryant | $19,604 |
| 13 | Hung Phi Nguyen | $16,337 |
| 14 | Richard Brodie | $16,337 |
| 15 | Todd Brunson | $16,337 |
| 16 | John Juanda | $13,070 |
| 17 | Jim McManus | $13,070 |
| 18 | Paul Maxfield | $13,070 |
| 20 | Fred Hwang Keller | $9,802 |
| 21 | Greg Tomlinson | $9,802 |
| 22 | JC Tran | $9,802 |
Back to WPT Season 2
|