History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 2 - Bay 101 Shooting Star
March 3rd - 5th, 2004
| Buy In | Entrants | Prize Pool |
| $5,000 | 243 | $1,240,000 |
| Place | Name | Prize |
| 1 | Phil Gordon | $360,000 |
| 2 | Chris Moneymaker | $200,000 |
| 3 | Masoud Shojaei | $103,300 |
| 4 | Scott Wilson | $79,800 |
| 5 | Suzie Kim | $68,400 |
| 6 | Mark Mache | $57,000 |
| 7 | David Plastik | $45,600 |
| 8 | James Moore | $34,200 |
| 9 | Casey Kastle | $22,800 |
| 10 | Ted Bui | $14,820 |
| 11 | Paul Evans | $14,820 |
| 12 | Michael Lesle | $14,820 |
| 13 | Prahlad Friedman | $11,400 |
| 14 | Jeri Thomas | $11,400 |
| 15 | Adam Schoenfeld | $11,400 |
| 16 | Chan Vu | $7,980 |
| 17 | Daniel Negreanu | $7,980 |
| 18 | Ronnie Ebanks | $7,980 |
| 19 | Marsha Waggoner | $5,700 |
| 20 | Eldon Elias | $5,700 |
| 21 | Kristy Gazes | $5,700 |
| 22 | Howard Lederer | $5,700 |
Back to WPT Season 2
|