History of Poker
Poker in Australia
Rank of Hands
Poker Glossary
Poker Variants
Kings of Poker
Queens of Poker
Poker Hall of Fame
Poker Articles
Poker Learning
Poker Chip Tricks
Poker Statistics
Odds Calculator
Local Games
Build a Poker Table
Mailing List
Poker Links
Search AAP
|
Past Poker Events
WPT Season 1 - Five Diamond World Poker Classic
June 1st, 2002
| Buy In | Entrants | Prize Pool |
| $10,000 | 146 | $1,416,200 |
| Place | Name | Prize |
| 1 | Gus Hansen | $556,460 |
| 2 | John Juanda | $278,240 |
| 3 | Freddy Deeb | $139,120 |
| 4 | John Hennigan | $83,472 |
| 5 | Chris Bigler | $62,604 |
| 6 | Scotty Nguyen | $48,692 |
| 7 | Eli Balas | $34,780 |
| 8 | Martin Corpuz | $27,824 |
| 9 | David Levi | $22,261 |
| 10 | Paul McKinney | $16,694 |
| 11 | Michael Sukonik | $16,694 |
| 12 | Amir Vahedi | $16,694 |
| 13 | Tony Cousineau | $15,303 |
| 14 | Hamid Dastmalchi | $15,303 |
| 15 | Peter Vilandos | $15,303 |
| 16 | Todd Brunson | $13,912 |
| 17 | Marsha Waggoner | $13,912 |
| 18 | Jonathan Kaplan | $13,912 |
Back to WPT Season 1
|